| Technology | Physis Plus Physical Modelling |
|---|---|
| Manuals | 3 |
| Total Stop Controls | 46 Organ Stops + 4 Orchestral Voices |
| Pedal | 9 |
| MAN I | 11 |
| MAN II | 12 |
| MAN III | 14 |
| Alternative Organ Voices | 5 for each tab |
| Alternative Orchestral Voices | More than 30 overall |
| Couplers | 6 |
| Memory Locations | 1000 (000 – 999) |
| Piston Sequencer | Two thumb pistons |
| Pipe Sets | Baroque, Romantic, Symphonic |
DIMENSIONS
| Height (excluding music desk) | cm 31.3 – 12.32″ |
|---|---|
| Height (including music desk) | cm 52.3 – 20.59″ |
| Width | cm 90 – 35.43″ |
| Depth (excluding pedal board) | cm 62 – 24.4″ |
| Weight | 32 kg – 70.54 Lbs |
CABINET
| Stop Controls | Tilt Tabs |
|---|---|
| Laminated Wood | Light oak |
ACCESSORIES
| Optionals | Transport Bag Bench Standard Stand Large Stand MIDI pedalboard Expression Pedals (2 unit for Midi Pedalboard) Volume Pedal Sustain Pedal |
|---|
DISPLAY
| Display Dimensions | 128 x 64 Graphic with Backlight |
|---|---|
| Stops Voicing | Available |
| Divisional Volume | Available |
| Tremulant | 3 independent for each division |
| Reverb | 8 presets |
| Ensemble Effect | Adjustable |
| Temperaments | 19 Historical + 4 user programmable |
| Short Octave | Available |
| Keyboards Inversion | Available |
| Internal Routing | Programmable for each stop |
| Internal Equalizer | 5 Band Graphic EQ |
| MIDI Sequencer | Available |
| File Manager | Load, Save, Backup, Restore |
| Lock Organ | With Password |
MUSIC DESK
| Wooden Desk | Metal and Laminated |
|---|
MANUALS – KEYBOARDS
| Standard Keyboards | Available |
|---|---|
| Plastic Black Keyboard Covered with Real Wood | Optional |
| Ivory / Wood Colored Plastic With Wooden Core | Optional |
| 32 note Straight Concave or Flat, Radiating Concave | Optional |
|---|---|
| 30 note Straight Concave or Flat, Radiating Concave | Optional |
CONNECTIONS
| MIDI In – MIDI Out | Available |
|---|---|
| Aux In, Aux Out | Available |
| Headphones Out | Available |
| USB | A-Type (USB pen) B-Type (Connection to Physis Editor) |
| Expression Pedal In | Available |
| Crescendo Pedal In | Available |
| Sustain Pedal In | Available |
EXTERNAL OUTPUTS
| Channels | 4 programmable |
|---|---|
| Channel Assign | Voice, General, Reverb |
| Equalizer | 5 Band Graphic EQ for each channel |
| Routing | Programmable for each stop |
| Volume | Adjustable for each channel |
REVERB SYSTEM
| True Stereo Reverb | 8 new unique presets |
|---|---|
| Additional Parameters | Dry/Wet Early reflections Decay Time |
| Left/Right | Assignable to external outputs |
SOUND AMPLIFICATION
| Internal Amplifiers | 2 channels Class-D amplifier 2×55 W |
|---|---|
| Internal Speakers | 2 tweeter | 2×6” woofer |









Прегледи
Нема Прегледи сеуште.