| Technology | Physis Plus Advanced Physical Modelling |
|---|---|
| Manuals | 3 |
| Total Stop Controls | 54 Organ + 7 Orchestral |
| Pedal | 12 |
| MAN I | 11 |
| MAN II | 15 |
| MAN III | 16 |
| Alternative Organ Voices | 5 or more on each draw-knob |
| Alternative Orchestral Voices | 30 or more on each orchestral draw-knob |
| Couplers | 15 |
| Memory Locations | 1000 (000 – 999) |
| Memory Banks | 9 |
| Total Memories | 9000 |
| Piston Sequencer | Two sets of thumb pistons; Two toe pistons |
| Speakers Controls | Console, External |
| Pipe Sets | Modern, Baroque, Romantic, Symphonic, English Cathedral + 5 assignable sets |
DIMENSIONS
| Height (excluding music desk) | cm 124,4 – 49” |
|---|---|
| Height (including music desk) | cm 147,9 – 58,22” |
| Width | cm 164,1 – 64,6” |
| Depth (excluding pedal board) | cm 70,7 – 27,8” |
| Depth (including pedal board) | cm 111,2 – 43,7” |
| Weight | Kg 195 – Lbs 430 |
CABINET
| Stop Controls | Drawknobs |
|---|---|
| Rolltop | Wooden with Key lock |
| Wood Veneer | Dark oak, Light oak |
ACCESSORIES
| Bench | With Music Storage shelf |
|---|---|
| Adjustable Bench | Optional |
| MIDI Enable | Yes (Front rail) |
| Orchestra and MIDI Sustain | Side Switch on Expression Pedal |
DISPLAY
| Display Dimensions | 128 x 64 dots Graphic with Backlight |
|---|---|
| Stops Voicing | Available |
| Divisional Volume | Available |
| Tremulant | 2 independent for each division |
| Reverb | 16 presets |
| Ensemble Effect | Adjustable |
| Temperaments | 19 Historical + 4 user programmable |
| Short Octave | Available |
| Keyboards Inversion | Available |
| Internal Routing | Programmable for each stop |
| Internal Equalizer | 5 Band Graphic EQ |
| MIDI Sequencer | Available |
| File Manager | Load, Save, Backup, Restore |
| Lock Organ | With Password |
CONNECTIONS
| MIDI In – MIDI Out | Available |
|---|---|
| Aux In, Aux Out | Available |
| Headphones Out | Available |
| USB | A-Type (USB pen) B-Type (Connection to Physis Editor) |
EXTERNAL OUTPUTS
| Channels | 12 programmable (optional: up to 28) |
|---|---|
| Channel Assign | Voice, General, Sub, Reverb |
| Equalizer | 5 Band Graphic EQ for each channel, EQ for Sub |
| Routing | Programmable for each stop |
| Volume | Adjustable for each channel |
REVERB SYSTEM
| True Stereo Reverb | 16 new unique presets |
|---|---|
| Additional Parameters | Wet/Dry Early reflection Decay Time |
| Left/Right | Assignable to external outputs |
SOUND AMPLIFICATION
| Internal Amplifiers | 6 channels Class-D amplifier -150W per channel |
|---|---|
| Internal Speakers | 10 total | 4 tweeter | 4 mid-range | 2 x 10” woofer |
| Channel Assignable | Reverb LR | General | Sub |







Прегледи
Нема Прегледи сеуште.