Specification
Model | NA406 | NA412 | NA424 | NA435 | NA450 |
Description | Four Channel Class-D Power Amplifier | ||||
Rated Power Output | 4x60W | 4x120W | 4x240W | 4x350W | 4x500W |
Speaker Output | 100V & 8 Ohm | ||||
Frequency Response | L/H Cut OFF 20Hz-20KHz (+1/-2dB) L/H Cut ON 70Hz-10KHz (+1/-3dB) |
||||
Input Sensitivity (1KHz) | 0.775V, 0dBu, balanced phoenix connector by four channels | ||||
Input Impedance | 10KΩ | ||||
THD | <0.1% (1KHz/-3dBv, 100W) | ||||
S/N Ratio | >80dB | ||||
Crosstalk | >60dB, 1KHz, Max output | ||||
Power Consumption | 300W | 550W | 1100W | 1650W | 2100W |
Power Supply | AC 115V to 230V, 50-60Hz | ||||
24V DC | With | With | With | With | No |
Dimension | 484x420x44 mm | ||||
Weight | 8.0kg | 8.3kg | 8.8kg | 9.2kg | 9.8kg |
Прегледи
Нема Прегледи сеуште.